YEAR 2014 2013 |
RECEPIENT Janell Berry Johnny Blackwell Bill Kuykendall Bill Campbell |
LOCATION South North North South |
||
2011 |
Patty White |
North South |
||
2010 | Randy Mitchell | North | ||
Todd Hannath | South | |||
2009 | Melissa Slack | North | ||
Holly Martin | South | |||
Teresa Traweek | East | |||
2008 | Donna Thomason | South | ||
2007 | Cathy Richards | North | ||
Bruce Hinze | South | |||
Sidney Chandler | East | |||
Teresa Mitchell | West | |||
2006 | Wanda Jamieson | North | ||
Robert Smith | South | |||
2005 | Mark Slack | North | ||
Ken Alligood | South | |||
2004 | Lisa (Newton) Majors | North | ||
Holly Martin | South | |||
2003 | Rodger Lewis | North | ||
Willie Rutledge | South | |||
2002 | Kasey Hitt (Junior Boy) | East | ||
Bob Donnell | North | |||
Randy Collins | South | |||
2001 | Kelley Tooley | North | ||
Nelda Dodson | South | |||
Brian Rutledge | South | |||
2000 | Bob Stephens | East | ||
David Cagle | South | |||
Jeb Cornelius | West | |||
1999 | Harold Sibert | North | ||
George Murray | South | |||
1998 | Art Hawes | West | ||
James Dodson | East | |||
1997 | Angie Purdy | West | ||
Gene Meyer | East | |||
1996 | Cathy Richards | North | ||
1995 | Sidney Chandler | |||
1st Annual Charlie Posey Sportsmanship Award |